Torre, Devon, All Saints
| Place | Torre All Saints or Torquay |
| Unitary authority | Torbay |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 26007 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SX907643 |
| Latitude & longitude | 50.46883, -3.54095View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TQ2 5AP |
| Diocese | Exeter |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5100 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890 | Harrington, Latham & Co | |||||||
| 2 | 1890 | Harrington, Latham & Co | |||||||
| 3 | 1890 | Harrington, Latham & Co | |||||||
| 4 | 1890 | Harrington, Latham & Co | |||||||
| 5 | 1890 | Harrington, Latham & Co | |||||||
| 6 | 1890 | Harrington, Latham & Co | |||||||
| 7 | 1890 | Harrington, Latham & Co | |||||||
| 8 | 1890 | Harrington, Latham & Co |
Update log
| 15/05/2026 | Place added and set of 8 tubular bells [T&B Devon, Scott, Mack & Clarke; Henry Grice via #010246] |