Willesborough, Kent
| Place | Willesborough Shown in county lists as Willesborough, Millstream Ring |
| Lieutenancy area | Kent |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 25988 |
| Rings | 8 (lightweight ring), tenor 19 lb 14 oz in DSee below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed no performances here |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Lightweight ring of 8, tenor 19 lb 14 oz in D : Millstream Ring
| Bells | 8 (lightweight ring)Edit details |
| Tenor | 19 lb 14 oz (9.02 kg) in D |
| Peals | No peals listed in the Felstead Database |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 lb 7 oz | D | 2024 | Matthew Higby & Co | N | FC | |||||
| 2 | 8 lb 9 oz | C♯ | 2024 | Matthew Higby & Co | N | FC | |||||
| 3 | 8 lb 1 oz | B | 2024 | Matthew Higby & Co | N | FC | |||||
| 4 | 8 lb 8 oz | A | 2024 | Matthew Higby & Co | N | FC | |||||
| 5 | 10 lb 8 oz | G | 2024 | Matthew Higby & Co | N | FC | |||||
| 6 | 11 lb 15 oz | F♯ | 2024 | Matthew Higby & Co | N | FC | |||||
| 7 | 15 lb 3 oz | E | 2024 | Matthew Higby & Co | N | FC | |||||
| 8 | 19 lb 14 oz | D | 2024 | Matthew Higby & Co | N | FC |
Update log
| 13/04/2026 | New tower, ring and bell details added [Information provided by the owner. See also: https://bb.ringingworld.co.uk/view.php?id=1954908] |