Twickenham, Greater London, All Saints
| Place | Twickenham All Saints |
| London borough | Richmond upon Thames |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Middlesex |
| Dove tower ID | 25941 |
| Rings | 1 (chime)See below |
| Grid reference | TQ147729 |
| Latitude & longitude | 51.44381, -0.35070View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TW2 5BY |
| Diocese | London |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 7752 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | c1914 | John Warner & Sons | F | D |
Update log
| 24/02/2026 | Church and details of bell added [Youtube video by Thomas Ashwin-Siejkowski] |