Ratby, Leicestershire
| Place | Ratby Shown in county lists as Ratby, Mid Leics Mini Ring |
| Lieutenancy area | Leicestershire |
| Country | England |
| Historic county | Leicestershire |
| Dove tower ID | 25840 |
| Rings | 8 (lightweight ring), tenor 0–1–23 in ESee below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 1 performance here, of which none were peals and 1 was in the last two years |
Lightweight ring of 8, tenor 0–1–23 in E : Mid Leics Mini Ring
| Bells | 8 (lightweight ring)Edit details |
| Tenor | 0–1–23 (51 lb or 23 kg) in E |
| Peals | No peals listed in the Felstead Database |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–0–17 | E | 8.81″ | 2025 | John Taylor & Co | F | N | FC | |||
| 2 | 0–0–18 | D♯ | 9.37″ | 2025 | John Taylor & Co | F | N | FC | |||
| 3 | 0–0–19 | C♯ | 9.52″ | 2025 | John Taylor & Co | F | N | FC | |||
| 4 | 0–0–22 | B | 10.06″ | 2025 | John Taylor & Co | F | N | FC | |||
| 5 | 0–0–25 | A | 10.15″ | 2025 | John Taylor & Co | F | N | FC | |||
| 6 | 0–1–0 | G♯ | 10.59″ | 2025 | John Taylor & Co | F | N | FC | |||
| 7 | 0–1–7 | F♯ | 11.37″ | 2025 | John Taylor & Co | F | N | FC | |||
| 8 | 0–1–23 | E | 12.91″ | 2025 | John Taylor & Co | F | N | FC |
Update log
| 31/12/2025 | New tower, ring and bell details added [David Potter, Taylors. See also: https://bb.ringingworld.co.uk/view.php?id=1918981] |