Tylers Green, Buckinghamshire, S Margaret
| Place | Tylers Green S Margaret |
| Unitary authority | Buckinghamshire |
| Lieutenancy area | Buckinghamshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 25799 |
| Rings | 8 (tubular chime), tenor in CSee below |
| Frames | 1See below |
| Grid reference | SU903937 |
| Latitude & longitude | 51.63545, -0.69598View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HP10 8DA |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10044 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Tubular chime, tenor in C
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in C |
| Projects & overhauls | c 1891 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 49.75″ | 2.25″ | c1891 | Harrington, Latham & Co | ||||
| 2 | B | 51.50″ | 2.25″ | c1891 | Harrington, Latham & Co | ||||
| 3 | A | 60.25″ | 2.75″ | c1891 | Harrington, Latham & Co | ||||
| 4 | G | 65.00″ | 2.75″ | c1891 | Harrington, Latham & Co | ||||
| 5 | F | 72.25″ | 3.00″ | c1891 | Harrington, Latham & Co | ||||
| 6 | E | 72.50″ | 3.00″ | c1891 | Harrington, Latham & Co | ||||
| 7 | D | 80.50″ | 3.25″ | c1891 | Harrington, Latham & Co | ||||
| 8 | C | 89.25″ | 3.25″ | c1891 | Harrington, Latham & Co |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9.A | 1 |
Update log
| 15/05/2025 | New tower, tubular chime, frame and bell details added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England. See Bucks B&B, Smith. See also GAD NBR, Oxford Dio. Bell-cote is visible on Google StreetView] |