Weston Green, Surrey, All Saints
| Place | Weston Green All Saints or Weston |
| Lieutenancy area | Surrey |
| Country | England |
| Historic county | Surrey |
| Dove tower ID | 25729 |
| Rings | 2 (chime)See below |
| Grid reference | TQ149662 |
| Latitude & longitude | 51.38401, -0.34944View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | KT10 8JL |
| Diocese | Guildford |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5982 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 |
Update log
| 08/02/2025 | New tower and chime added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England. Parish name is (just) Weston. Information provided by Debs Beaney, parish administrator] |