Farmoor, Oxfordshire, S Mary
| Place | Farmoor S Mary |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 25681 |
| Rings | 1 (chime)See below |
| Grid reference | SP450069 |
| Latitude & longitude | 51.75947, -1.34861View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX2 9NP |
| Diocese | Oxford |
| Church | Church of England |
| Church heritage record | 9553 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Update log
| 03/01/2025 | New tower and chime added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England. Information provided by Rev Jonathan Widdess, incumbent] |