Banningham, Norfolk, S Botolph
| Place | Banningham S Botolph |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 25671 |
| Rings | 1 U/R (full-circle ring), tenor 9–0–21See below |
| Frames | 1See below |
| Grid reference | TG215294 |
| Latitude & longitude | 52.81705, 1.28644View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR11 7DY |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 8808 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 9–0–21
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 9–0–21 (1029 lb or 467 kg) |
| Additional information | Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–0–21 | 38.00″ | 1925 | Mears & Stainbank | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Timber | 5 | 1 |
Update log
| 22/11/2024 | 1: weight, diameter amended [Whitechapel records via David Sloman #007740] |
| 21/11/2024 | New tower, chime, frame and bell details added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England and Neil Thomas, from personal visit] |