Kingsteignton, Devon, 'LB' Campanile
| Place | Kingsteignton 'LB' Campanile Shown in county lists as Kingsteignton, 'LB' Campanile |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 25666 |
| Rings | 8 (lightweight ring), tenor 0–1–2 in FSee below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoard |
Lightweight ring of 8, tenor 0–1–2 in F
| Bells | 8 (lightweight ring)Edit details |
| Tenor | 0–1–2 (30 lb 1 oz or 13.64 kg) in F |
| Peals | View 27 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–0–9⅞ | F | FC | ||||||||
| 2 | 0–0–10½ | E | FC | ||||||||
| 3 | 0–0–9¾ | D | FC | ||||||||
| 4 | 0–0–11¾ | C | FC | ||||||||
| 5 | 0–0–14¼ | B♭ | FC | ||||||||
| 6 | 0–0–19¼ | A | FC | ||||||||
| 7 | 0–0–22⅞ | G | FC | ||||||||
| 8 | 0–1–2 | F | FC |
Update log
| 21/05/2025 | 1-7: weight added; 8: weight amended [Tim Jackson, from personal visit. Information taken from Higby & Co board in the tower] |