Kingsteignton, Devon, 'LB' Campanile
| Place | Kingsteignton 'LB' Campanile Shown in county lists as Kingsteignton, 'LB' Campanile |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 25666 |
| Rings | 8 (lightweight ring), tenor 0–1–2 in FSee below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Lightweight ring of 8, tenor 0–1–2 in F
| Bells | 8 (lightweight ring)Edit details |
| Tenor | 0–1–2 (30 lb 1 oz or 13.64 kg) in F (2831.2 Hz) |
| Peals | View 33 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–0–9⅞ | 5668.8 | F | 6.65″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 2 | 0–0–10½ | 5318.4 | E | 7.08″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 3 | 0–0–9¾ | 4747.8 | D | 7.20″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 4 | 0–0–11¾ | 4238.4 | C | 7.79″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 5 | 0–0–14¼ | 3783.6 | B♭ | 8.38″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 6 | 0–0–19¼ | 3550.6 | A | 9.13″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 7 | 0–0–22⅞ | 3170.6 | G | 9.92″ | 2023 | Matthew Higby & Co | F | N | FC | ||
| 8 | 0–1–2 | 2831.2 | F | 11.10″ | 2023 | Matthew Higby & Co | F | N | FC |
Update log
| 16/01/2026 | 1-8: diameter, nominal, founder, date, canon, turning, hanging added [Matthew Higby via #009711] |
| 21/05/2025 | 1-7: weight added; 8: weight amended [Tim Jackson, from personal visit. Information taken from Higby & Co board in the tower] |