Warnham, West Sussex, Stonyhurst Ring
| Place | Warnham Stonyhurst Ring Shown in county lists as Warnham, Stonyhurst Ring |
| Lieutenancy area | West Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 25663 |
| Rings | 10 (lightweight ring), tenor 21 lb 3 oz in E♭See below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoardCustomise |
Lightweight ring of 10, tenor 21 lb 3 oz in E♭
| Bells | 10 (lightweight ring)Edit details | ||||||
| Tenor | 21 lb 3 oz (9.61 kg) in E♭ (622.0 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2001 by Bowditch & Higby (ring created) List allRing installed |
||||||
| Peals | No peals listed in the Felstead Database | ||||||
| Also | Ground floor ringing chamber | ||||||
| Additional information | Fixed ring also partly portable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 lb 3 oz | G | 5.50″ | (2001) | Bowditch & Higby | FC | |||||
| 2 | 6 lb 8 oz | F | 5.75″ | (2001) | Bowditch & Higby | FC | |||||
| 3 | 6 lb 7 oz | E♭ | 5.75″ | (2001) | Bowditch & Higby | FC | |||||
| 4 | 7 lb 1 oz | D | 6.38″ | (2001) | Bowditch & Higby | FC | |||||
| 5 | 7 lb 1 oz | C | 6.63″ | (2001) | Bowditch & Higby | FC | |||||
| 6 | 6 lb 1 oz | B♭ | 6.50″ | (2001) | Bowditch & Higby | FC | |||||
| 7 | 8 lb 3 oz | A♭ | 6.75″ | (2001) | Bowditch & Higby | FC | |||||
| 8 | 10 lb 2 oz | G | 7.63″ | (2001) | Bowditch & Higby | FC | |||||
| 9 | 15 lb 12 oz | F | 8.38″ | (2001) | Bowditch & Higby | FC | |||||
| 10 | 21 lb 3 oz | 622.0 | E♭ | 9.88″ | (2001) | Bowditch & Higby | FC |
Update log
| 23/09/2025 | 10: hum added [Mini Ring Directory] |
| 14/12/2024 | 1-10: diameter, year, founder, name added; 1-9: weight added [Kye L Leaver, photo of bell weight chart from Ollie Watson via #007813] |