Ballymena, Antrim, Northern Ireland, S Elizabeth in the Fields
Place | Ballymena S Elizabeth in the Fields Shown in county lists as Ballymena, S Elizabeth in the Fields |
County | Antrim |
District | Mid and East Antrim |
Country | Northern Ireland |
Dove tower ID | 25662 |
Rings | 12 (lightweight ring), tenor 0–1–8⅝ in F♯See below |
Ownership | Private ownership |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 3 performances here, of which none were peals and 2 were in the last two years |
Lightweight ring of 12, tenor 0–1–8⅝ in F♯
Bells | 12 (lightweight ring)Edit details | |||||||||||||||
Tenor | 0–1–8⅝ (36 lb 10 oz or 16.61 kg) in F♯ (729.5 Hz) | |||||||||||||||
Extra bells | 5♯, 6♭ and 9♯ | |||||||||||||||
All rings |
|
|||||||||||||||
Peals | No peals listed in the Felstead Database | |||||||||||||||
Additional information | Steel bells: 3-4,6♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 lb 11 oz | 2216.0 | C♯ | 4.72″ | A | FC | |||||
2 | 1 lb 7 oz | 1986.0 | B | 4.33″ | F | FC | |||||
3 | 1 lb 0 oz | 1846.0 | A♯ | 4.01″ | 2023 | F | FC | ||||
4 | 1 lb 1 oz | 1667.5 | G♯ | 4.13″ | 2018 | F | FC | ||||
5 | 2 lb 13 oz | 1474.5 | F♯ | 5.91″ | A | FC | |||||
6 | 1 lb 8 oz | 1383.5 | E♯ | 4.41″ | A | FC | |||||
7 | 2 lb 1 oz | 1236.5 | D♯ | 5.55″ | F | FC | |||||
8 | 1 lb 14 oz | 1104.0 | C♯ | 4.96″ | A | FC | |||||
9 | 2 lb 3 oz | 971.0 | B | 5.78″ | F | FC | |||||
10 | 5 lb 14 oz | 901.5 | A♯ | 7.44″ | F | FC | |||||
11 | 22 lb 0 oz | 815.5 | G♯ | 9.52″ | 2021 | G & F Paccard | F | FC | |||
12 | 36 lb 10 oz | 729.5 | F♯ | 11.81″ | 1918 | John Warner & Sons | Y | FC | |||
5♯ | 9 oz | 1537.0 | F𝄪 | 3.30″ | A | FC | |||||
6♭ | 2 lb 8 oz | 1313.0 | E | 5.63″ | F | FC | |||||
9♯ | 2 lb 6 oz | 1035.0 | B♯ | 5.59″ | F | FC |
Update log
No recorded updates