Furze Platt, Berkshire, S Peter
| Place | Furze Platt S Peter |
| Unitary authority | Windsor and Maidenhead |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 25647 |
| Rings | 1 (chime)See below |
| Grid reference | SU876826 |
| Latitude & longitude | 51.53555, -0.73733View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SL6 7QS |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 9622 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Update log
| 04/09/2024 | New tower and chime added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England. See CB Berks, Sharpe] |