Cleeve, Somerset, Holy Trinity
Place | Cleeve Holy Trinity |
Unitary authority | North Somerset |
Lieutenancy area | Somerset |
Country | England |
Historic county | Somerset |
Dove tower ID | 25619 |
Rings | 1 U/R (full-circle ring), tenor 2½ cwt in ESee below |
Frames | 1See below |
Grid reference | ST460660 |
Latitude & longitude | 51.39099, -2.77728View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS49 4PN |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 458 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2½ cwt in E
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 2½ cwt (~280 lb or ~130 kg) in E |
Also | Ground floor ringing chamber |
Additional information | Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2½ cwt | E | 22.50″ | 1839 | Thomas II Mears | Y | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | c1839 | Timber | 1 |
Update log
17/07/2024 | New tower, ring, and frame added [Info (including photos) by Andy Marchant, from local knowledge; OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England via REMRKS480] |