Wordwell, Suffolk, All Saints
Place | Wordwell All Saints |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 25617 |
Rings | 1 (chime), tenor ½ cwtSee below |
Frames | 1See below |
Grid reference | TL827720 |
Latitude & longitude | 52.31594, 0.68033View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP28 6UN |
Ownership | Churches Conservation Trust |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 18987 |
Chime of 1, tenor ½ cwt
Bells | 1 (chime)Edit details |
Tenor | ½ cwt (~60 lb or ~30 kg) |
Also | Ground floor ringing chamber |
Additional information | Steel bell |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ cwt | 12.00″ | 1866 | Naylor, Vickers & Co | A | N | S |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1866 | Stone | 9.A | 2.X1 |
Update log
12/07/2024 | New tower, chime, and frame added [Neal Dodge, citing the Ranald Clouston papers; OS Map; ABC Gazetteer; CHR; StreetMap; Historic England via REMRKS478] |