Longford, Longford, Republic of Ireland, Cath Ch of S Mel (RC)
| Place | Longford Cath Ch of S Mel |
| County | Longford |
| Country | Republic of Ireland |
| Dove tower ID | 25569 |
| Rings | 12 (chime), tenor 42–0–8See below |
| Grid reference | N134752 |
| Latitude & longitude | 53.72705, -7.79642View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | N39 PC5 |
| Diocese | Ardagh and Clonmacnois |
| Church | Roman Catholic Church |
| Listed grade | Listed by National Inventory of Architectural Heritage |
Chime of 12, tenor 42–0–8
| Bells | 12 (chime)Edit details |
| Tenor | 42–0–8 (4712 lb or 2137 kg) |
| Projects & overhauls | 1909 by Matthew O'Byrne (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–2–23 | 1909 | Matthew O'Byrne | ||||||||
| 2 | 8–0–22 | 1909 | Matthew O'Byrne | ||||||||
| 3 | 9–2–8 | 1909 | Matthew O'Byrne | ||||||||
| 4 | 11–0–4 | 1909 | Matthew O'Byrne | ||||||||
| 5 | 11–0–13 | 1909 | Matthew O'Byrne | ||||||||
| 6 | 11–2–21 | 1909 | Matthew O'Byrne | ||||||||
| 7 | 15–1–9 | 1909 | Matthew O'Byrne | ||||||||
| 8 | 16–0–15 | 1909 | Matthew O'Byrne | ||||||||
| 9 | 20–0–14 | 1909 | Matthew O'Byrne | ||||||||
| 10 | 23–0–3 | 1909 | Matthew O'Byrne | ||||||||
| 11 | 28–3–11 | 1909 | Matthew O'Byrne | ||||||||
| 12 [1] | 42–0–8 | 1909 | Matthew O'Byrne | S |
Notes
[1]References
O’Byrne’s 1962 catalogue: St. Mel’s Cathedral, Longford - Peal of 12 bells with tenor 42-0-8, 1909
Published: 02/07/2024
Update log
| 01/11/2024 | 12: hanging, cathedral status added [See Dove 11 via REMRKS491] |
| 07/10/2024 | Listed building attributes added [See https://www.buildingsofireland.ie/] |
| 03/08/2024 | Postcode added [https://www.eircode.ie/ via REMRKS479] |