Luton, Bedfordshire, Town Hall
| Place | Luton Town Hall |
| Unitary authority | Luton |
| Lieutenancy area | Bedfordshire |
| Country | England |
| Historic county | Bedfordshire |
| Dove tower ID | 25563 |
| Rings | 5 (clock chime), hour bell 45–2–20 in CSee below |
| Grid reference | TL090213 |
| Latitude & longitude | 51.87994, -0.41775View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LU1 2BQ |
| Ownership | Local Authority (secular) |
| Listed grade | II by Historic England |
Clock chime, hour bell 45–2–20 in C
| Bells | 5 (clock chime)Edit details |
| Hour bell | 45–2–20 (5116 lb or 2321 kg) in C (517.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter 1 | 3–2–14 | 1304.0 | E | 26.13″ | 1936 | Gillett & Johnston | F | D | |||
| Quarter 2 | 4–2–17 | 1160.0 | D | 28.50″ | 1936 | Gillett & Johnston | F | D | |||
| Quarter 3 | 6–0–17 | 1034.0 | C | 31.63″ | 1936 | Gillett & Johnston | F | D | |||
| Quarter 4 | 12–2–15 | 774.0 | G | 41.13″ | 1936 | Gillett & Johnston | F | D | |||
| Hour | 45–2–20 | 517.0 | C | 61.50″ | 1936 | Gillett & Johnston | F | D |
Update log
No recorded updates