Londonderry, Derry, Northern Ireland, Cath Ch of S Eugene (RC)
| Place | Londonderry Cath Ch of S Eugene or Derry Shown in county lists as Londonderry RC Cath |
| County borough | City of Derry |
| County | Derry |
| Country | Northern Ireland |
| Dove tower ID | 25555 |
| Rings | 10 (chime), tenor 51–0–3 in D♭See below |
| Grid reference | C430171 |
| Latitude & longitude | 54.99987, -7.32866View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BT48 9AP |
| Diocese | Derry |
| Church group | Roman Catholic Church |
| Listed grade | B+ by Department for Communities, Historic Environment Division |
Chime of 10, tenor 51–0–3 in D♭
| Bells | 10 (chime)Edit details |
| Tenor | 51–0–3 (5715 lb or 2592 kg) in D♭ |
| Projects & overhauls | 1902 by Gillett & Johnston (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real | Transp | |||||||||||
| 1 | 7–0–10 | E♭ | D | 31.50″ | 1902 | Gillett & Johnston | D | |||||
| 2 | 7–2–7 | D♭ | C | 34.00″ | 1902 | Gillett & Johnston | D | |||||
| 3 | 9–1–0 | C | B | 36.00″ | 1902 | Gillett & Johnston | D | |||||
| 4 | 11–2–7 | B | B♭ | 38.00″ | 1902 | Gillett & Johnston | D | |||||
| 5 | 13–1–14 | B♭ | A | 40.00″ | 1902 | Gillett & Johnston | D | |||||
| 6 | 15–3–7 | A♭ | G | 44.00″ | 1902 | Gillett & Johnston | D | |||||
| 7 | 20–1–26 | G♭ | F | 48.00″ | 1902 | Gillett & Johnston | D | |||||
| 8 | 27–1–14 | F | E | 51.50″ | 1902 | Gillett & Johnston | D | |||||
| 9 | 33–3–7 | E♭ | D | 57.00″ | 1902 | Gillett & Johnston | D | |||||
| 10 | 51–0–3 | D♭ | C | 64.00″ | 1902 | Gillett & Johnston | FC | |||||
Update log
| 18/10/2024 | Cath Ch added [See Dove 11] |