Lancaster, Lancashire, Town Hall
Place | Lancaster Town Hall |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 25545 |
Rings | 5 (clock chime), hour bell 55–1–14 in ASee below |
Grid reference | SD478615 |
Latitude & longitude | 54.04721, -2.79775View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LA1 1PJ |
Ownership | Local Authority (secular) |
Listed grade | II* by Historic England |
Clock chime, hour bell 55–1–14 in A
Bells | 5 (clock chime)Edit details |
Hour bell | 55–1–14 (6202 lb or 2813 kg) in A (432.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hour | 55–1–14 | 432.0 | A | 68.00″ | 1909 | Gillett & Johnston | D | ||||
Q1 | <5–0–24 | 1098.0 | C♯ | 29.50″ | 1909 | Gillett & Johnston | D | ||||
Q2 | <6–0–23 | 988.0 | B | 32.06″ | 1909 | Gillett & Johnston | D | ||||
Q3 | <8–0–22 | 881.0 | A | 35.00″ | 1909 | Gillett & Johnston | D | ||||
Q4 | <17–2–8 | 662.0 | E | 46.00″ | 1909 | Gillett & Johnston | D |
Update log
20/07/2024 | Q1-Q4: weights amended; Q2-Q3: diameters amended [Alan Buswell, G&J archives. The weights are the cast-as weights and not the weights after tuning via REMRKS480] |
12/07/2024 | Hour, Q1,Q2,Q4: nominal, note amended [Gordon Birks, Richard Smith #007180] |