Birmingham, West Midlands, Museum & Art Gallery
Place | Birmingham Museum & Art Gallery |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 25540 |
Rings | 5 (clock chime), hour bell 66½ cwt in BSee below |
Grid reference | SP066869 |
Latitude & longitude | 52.48029, -1.90384View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B3 3DH |
Ownership | Local Authority (secular) |
Listed grade | II* by Historic England |
Clock chime, hour bell 66½ cwt in B
Bells | 5 (clock chime)Edit details |
Hour bell | 66½ cwt (~7450 lb or ~3380 kg) in B (495.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12–3–0 | 961.5 | A♯ | 38.75″ | 1885 | Gillett & Co | D | D | |||
Q2 | 16–0–14 | 850.5 | G♯ | 48.00″ | 1885 | Gillett & Co | D | D | |||
Q3 | 23–3–0 | 761.5 | F♯ | 48.00″ | 1885 | Gillett & Co | D | D | |||
Q4 | 44½ cwt | 565.0 | C♯ | 61.50″ | 1885 | Gillett & Co | D | D | |||
Hour | 66½ cwt | 495.0 | B | 70.00″ | 1885 | Gillett & Co | D | D |
Notes
[1]Source
Christopher J Pickford, Inventory of Birmingham
Published: 22/05/2024
Update log
17/11/2024 | Q4, Hour: weight amended [Chris Pickford] |