Southampton, Hampshire, Civic Centre
Place | Southampton Civic Centre |
Unitary authority | City of Southampton |
Lieutenancy area | Hampshire |
Country | England |
Historic county | Hampshire |
Dove tower ID | 25539 |
Rings | 9 (chime), tenor 67–2–10 in A♯See below |
Grid reference | SU417122 |
Latitude & longitude | 50.90808, -1.40741View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SO14 7LY |
Ownership | Local Authority (secular) |
Listed grade | II* by Historic England |
Chime of 9, tenor 67–2–10 in A♯
Bells | 9 (chime)Edit details |
Tenor | 67–2–10 (7570 lb or 3434 kg) in A♯ (460.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real | Transp | |||||||||||
1 | 4–0–9 | 1228.0 | D♯ | F | 27.50″ | 1932 | Gillett & Johnston | D | ||||
2 | 4–3–10 | 1160.0 | D | E | 30.81″ | 1932 | Gillett & Johnston | D | ||||
3 | 5–2–13 | 1096.0 | C♯ | D♯ | 30.50″ | 1932 | Gillett & Johnston | D | ||||
4 | 6–1–10 | 1034.0 | C | D | 32.13″ | 1932 | Gillett & Johnston | D | ||||
5 | 8–3–7 | 920.0 | A♯ | C | 35.81″ | 1932 | Gillett & Johnston | D | ||||
6 | 12–0–0 | 820.0 | G♯ | A♯ | 40.00″ | 1932 | Gillett & Johnston | D | ||||
7 | 14–1–15 | 774.0 | G | A | 42.13″ | 1932 | Gillett & Johnston | D | ||||
8 | 19–3–11 | 690.0 | F | G | 47.00″ | 1932 | Gillett & Johnston | D | ||||
9 | 67–2–10 | 460.0 | A♯ | C | 71.00″ | 1932 | Gillett & Johnston | D |
Notes
[1]Why the pitches have been chosen as they are
The largest bell is used for the hours, and the Cambridge quarters are chimed on four of the smaller bells. At predetermined times during the day the hymn tune, O God, our help in ages past,
is played.
The bells are hung in a steel frame, and provision has been made so that the number can, if required, be increased to cover a full carillon in the future.
Published: 04/06/2024
Update log
No recorded updates