Mudeford, Dorset, All Saints
Place | Mudeford All Saints |
Unitary authority | Bournemouth, Christchurch and Poole |
Lieutenancy area | Dorset |
Country | England |
Historic county | Hampshire |
Dove tower ID | 25415 |
Rings | 1 (chime), tenor 2¾ cwtSee below |
Grid reference | SZ181921 |
Latitude & longitude | 50.72900, -1.74461View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH23 3HS |
Diocese | Winchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 14222 |
Chime of 1, tenor 2¾ cwt
Bells | 1 (chime)Edit details |
Tenor | 2¾ cwt (~310 lb or ~140 kg) |
Additional information | Building has suffered a devastating fire (14/Jul/2022) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2¾ cwt | 23.13″ | 1871 | John Warner & Sons | S |
Update log
03/03/2024 | New tower, chime and bell details added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England. See B&B Dorset, Dalton. Firei nformation provided by Tony Eden, church warden, who has confirmed the continued existence of the bell] |