Ashe, Hampshire, Holy Trinity & S Andrew
Place | Ashe Holy Trinity & S Andrew |
Lieutenancy area | Hampshire |
Country | England |
Historic county | Hampshire |
Dove tower ID | 25398 |
Rings | 1 U/R (full-circle ring), tenor 2¼ cwt in GSee below |
Frames | 1See below |
Grid reference | SU534499 |
Latitude & longitude | 51.24658, -1.23590View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | RG25 3AH |
Diocese | Winchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 14165 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2¼ cwt in G
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 2¼ cwt (~250 lb or ~110 kg) in G |
Additional information | Unringable No stays or sliders |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2¼ cwt | G | 21.75″ | 1860 | John Warner & Sons | Y | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Timber | 1 |
Update log
24/02/2024 | New tower, ring, frame and bell details added [OS Map; ABC Gazetteer; CHR; StreetMap; Crockford; Historic England. See Towers with Three Bells or Less in the Basingstoke Area, Holmes] |