Rodmell, East Sussex, The Lan-Ding Ring
Place | Rodmell The Lan-Ding Ring Shown in county lists as Rodmell, Lan-Ding Ring |
Lieutenancy area | East Sussex |
Country | England |
Historic county | Sussex |
Dove tower ID | 25240 |
Rings | 6 (lightweight ring), tenor 0–1–23 in ESee below |
Frames | 5See below |
Ownership | Private ownership |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 6 performances here, of which none were peals and 4 were in the last two years |
Lightweight ring of 6, tenor 0–1–23 in E
Bells | 6 (lightweight ring)Edit details |
Tenor | 0–1–23 (51 lb or 23 kg) in E (688.0 Hz) |
Peals | No peals listed in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1158.5 | C♯ | 8.50″ | 2021 | O'Shea Engineering | F | FC | ||||
2 | 1007.5 | B | 9.00″ | c1799 | Whitechapel (generic) | R | FC | ||||
3 | 907.0 | A | 9.75″ | 1778 | Whitechapel (generic) | R | FC | ||||
4 | 849.0 | G♯ | 10.75″ | c1899 | John Warner & Sons | R | FC | ||||
5 | 758.5 | F♯ | 10.50″ | 1945 | Gillett & Johnston | F | FC | ||||
6 | 51 lb | 688.0 | E | 12.63″ | Unidentified (blank) | R | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,6 | Steel | 8.1 | 2.X1 | ||||
1A | 2 | Timber | 6.A | 1 | ||||
1B | 3 | Timber | 6.A | 1 | ||||
1C | 4 | Timber | 6.A | 1 | ||||
1D | 5 | Timber | 6.A | 1 |
Update log
11/12/2024 | 1: founder amended [Michael Royalton-Kisch via Facebook messenger] |