Portsmouth, Hampshire, Midways Campanile
| Place | Portsmouth Midways Campanile Shown in county lists as Portsmouth, Midways Campanile |
| Unitary authority | City of Portsmouth |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 25238 |
| Rings | 10 (lightweight ring), tenor 11¼ oz in F♯See below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoard As of last night, BellBoard listed 4 performances here, of which none were peals and 2 were in the last two years |
Lightweight ring of 10, tenor 11¼ oz in F♯
| Bells | 10 (lightweight ring)Edit details | ||||||
| Tenor | 11¼ oz (0.32 kg) in F♯ | ||||||
| All rings |
|
||||||
| Peals | No peals listed in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A♯ | FC | |||||||||
| 2 | G♯ | FC | |||||||||
| 3 | F♯ | FC | |||||||||
| 4 | E♯ | FC | |||||||||
| 5 | D♯ | FC | |||||||||
| 6 | C♯ | FC | |||||||||
| 7 | B | FC | |||||||||
| 8 | A♯ | FC | |||||||||
| 9 | G♯ | FC | |||||||||
| 10 | 11¼ oz | F♯ | FC |
Update log
No recorded updates