North Weston, Somerset, Wyatt's Yard
| Place | North Weston Wyatt's Yard Shown in county lists as North Weston, Wyatt's Yard |
| Unitary authority | North Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 25234 |
| Rings | 8 (lightweight ring), tenor 0–1–7 in FSee below |
| Ownership | Private ownership |
| Performances | Search for performances on BellBoard |
Lightweight ring of 8, tenor 0–1–7 in F
| Bells | 8 (lightweight ring)Edit details |
| Tenor | 0–1–7 (35 lb or 16 kg) in F (2731.0 Hz) |
| Peals | View 11 peals in the Felstead Database |
| Also | Ground floor ringing chamber |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–0–13 | 5464.0 | F | 7.64″ | 2017 | Whitechapel Bell Foundry | F | N | FC | ||
| 2 | 0–0–14 | 5118.0 | E | 7.87″ | 2017 | Whitechapel Bell Foundry | F | N | FC | ||
| 3 | 0–0–14 | 4578.0 | D | 8.19″ | 2017 | Whitechapel Bell Foundry | F | N | FC | ||
| 4 | 0–0–13 | 4088.0 | C | 8.35″ | 2017 | Whitechapel Bell Foundry | F | N | FC | ||
| 5 | 0–0–20 | 3650.0 | B♭ | 9.13″ | 2017 | Matthew Higby & Co | F | N | FC | ||
| 6 | 0–0–24 | 3425.0 | A | 10.00″ | 1923 | Gillett & Johnston | F | N | FC | ||
| 7 | 0–1–3 | 3059.0 | G | 10.91″ | 2017 | Matthew Higby & Co | F | N | FC | ||
| 8 | 0–1–7 | 2731.0 | F | 11.89″ | 1998 | John Taylor Bellfounders Ltd | F | N | FC |
Update log
| 18/12/2024 | 1-8: diameter, canon, turning added; 1,2: weight, founder, year, added [Matthew Higby, foundry notes via #007872] |