Narberth, Pembrokeshire, Dyfed, Wales
Place | Narberth Shown in county lists as Narbeth,Wren Mini Ring |
Principal area | Pembrokeshire |
Preserved county | Dyfed |
Country | Wales |
Historic county | Pembrokeshire |
Dove tower ID | 25231 |
Rings | 12 (lightweight ring), tenor 15 lbSee below |
Ownership | Private ownership |
Performances | Search for performances on BellBoard As of last night, BellBoard listed no performances here |
Lightweight ring of 12, tenor 15 lb : The Wren Mini Ring
Bells | 12 (lightweight ring)Edit details |
Tenor | 15 lb (7 kg) |
Peals | No peals listed in the Felstead Database |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC | ||||||||||
2 | FC | ||||||||||
3 | FC | ||||||||||
4 | FC | ||||||||||
5 | FC | ||||||||||
6 | FC | ||||||||||
7 | FC | ||||||||||
8 | FC | ||||||||||
9 | FC | ||||||||||
10 | FC | ||||||||||
11 | FC | ||||||||||
12 | 15 lb | FC |
Update log
12/12/2024 | 12: weight amended [Details from installer via Mike James #007805/21] |