Giffard Park, Buckinghamshire, The Broadway Campanile
Place | Giffard Park The Broadway Campanile Shown in county lists as Giffard Park, Broadway Campanile |
Unitary authority | City of Milton Keynes |
Lieutenancy area | Buckinghamshire |
Country | England |
Historic county | Buckinghamshire |
Dove tower ID | 25216 |
Rings | 10 (lightweight ring), tenor 15 lb 5 oz in ESee below |
Ownership | Private ownership |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 3 performances here, of which none were peals and none were in the last two years |
Lightweight ring of 10, tenor 15 lb 5 oz in E
Bells | 10 (lightweight ring)Edit details | ||||||
Tenor | 15 lb 5 oz (6.95 kg) in E (645.0 Hz) | ||||||
All rings |
|
||||||
Peals | No peals listed in the Felstead Database | ||||||
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G♯ | 2009 | Bowditch & Higby | FC | |||||||
2 | F♯ | 2009 | Bowditch & Higby | FC | |||||||
3 | E | 2009 | Bowditch & Higby | FC | |||||||
4 | D♯ | 2009 | Bowditch & Higby | FC | |||||||
5 | C♯ | 2009 | Bowditch & Higby | FC | |||||||
6 | B | 2009 | Bowditch & Higby | FC | |||||||
7 | A | 2009 | Bowditch & Higby | FC | |||||||
8 | G♯ | 2009 | Bowditch & Higby | FC | |||||||
9 | F♯ | 2009 | Bowditch & Higby | FC | |||||||
10 | 15 lb 5 oz | 645.0 | E | 2009 | Bowditch & Higby | FC |
Update log
No recorded updates