Garvestone, Norfolk, The Cubby Hole
Place | Garvestone The Cubby Hole |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 25215 |
Rings | 8 (lightweight ring), tenor 20 lb 15 oz in DSee below |
Ownership | Private ownership |
Performances | Search for performances on BellBoard |
Lightweight ring of 8, tenor 20 lb 15 oz in D
Bells | 8 (lightweight ring)Edit details |
Tenor | 20 lb 15 oz (9.50 kg) in D (589.0 Hz) |
Peals | View 3 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | 2018 | Matthew Higby & Co | FC | |||||||
2 | C♯ | 2018 | Matthew Higby & Co | FC | |||||||
3 | B | 2018 | Matthew Higby & Co | FC | |||||||
4 | A | 2018 | Matthew Higby & Co | FC | |||||||
5 | G | 2018 | Matthew Higby & Co | FC | |||||||
6 | F♯ | 2018 | Matthew Higby & Co | FC | |||||||
7 | E | 2018 | Matthew Higby & Co | FC | |||||||
8 | 20 lb 15 oz | 589.0 | D | 2018 | Matthew Higby & Co | FC |
Update log
No recorded updates