West Ewell, Surrey, All Saints
| Place | West Ewell All Saints |
| Lieutenancy area | Surrey |
| Country | England |
| Historic county | Surrey |
| Dove tower ID | 25178 |
| Rings | 8 (tubular chime), tenor in C♯See below |
| Grid reference | TQ208632 |
| Latitude & longitude | 51.35532, -0.26578View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | KT19 9QY |
| Diocese | Guildford |
| Church | Church of England |
| Church heritage record | 6001 |
Tubular chime, tenor in C♯
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in C♯ (539.7 Hz) |
| Projects & overhauls | 1894 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1082.2 | C♯ | 1894 | Harrington, Latham & Co | |||||
| 2 | 1019.9 | B♯ | 1894 | Harrington, Latham & Co | |||||
| 3 | 912.0 | A♯ | 1894 | Harrington, Latham & Co | |||||
| 4 | 818.7 | G♯ | 1894 | Harrington, Latham & Co | |||||
| 5 | 724.0 | F♯ | 1894 | Harrington, Latham & Co | |||||
| 6 | 679.7 | E♯ | 1894 | Harrington, Latham & Co | |||||
| 7 | 604.9 | D♯ | 1894 | Harrington, Latham & Co | |||||
| 8 | 539.7 | C♯ | 1894 | Harrington, Latham & Co |
Update log
| 27/11/2022 | Place and tubular chime added [Bill Hibbert visit 24-Nov-22] |