St James End, Northamptonshire, S James
| Place | St James End S James or Northampton |
| Unitary authority | West Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 25103 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SP742606 |
| Latitude & longitude | 52.23926, -0.91423View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NN5 5LE |
| Diocese | Peterborough |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10265 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1920 by Harrington (generic) (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1920 | Harrington (generic) | |||||||
| 2 | 1920 | Harrington (generic) | |||||||
| 3 | 1920 | Harrington (generic) | |||||||
| 4 | 1920 | Harrington (generic) | |||||||
| 5 | 1920 | Harrington (generic) | |||||||
| 6 | 1920 | Harrington (generic) | |||||||
| 7 | 1920 | Harrington (generic) | |||||||
| 8 | 1920 | Harrington (generic) |
Update log
No recorded updates