Felton Common, Somerset, S Katharine & the Noble Army of Martyrs
| Place | Felton Common S Katharine & the Noble Army of Martyrs |
| Unitary authority | North Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 25102 |
| Rings | 8 (tubular chime), tenor in A♭See below |
| Grid reference | ST515656 |
| Latitude & longitude | 51.38793, -2.69810View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BS40 9UT |
| Diocese | Bath and Wells |
| Church group | Church of England |
| Church heritage record | 395 |
Tubular chime, tenor in A♭
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in A♭ |
| Projects & overhauls | 1893 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A♭ | 58.75″ | 1893 | Harrington, Latham & Co | |||||
| 2 | G | 1893 | Harrington, Latham & Co | ||||||
| 3 | F | 1893 | Harrington, Latham & Co | ||||||
| 4 | E♭ | 1893 | Harrington, Latham & Co | ||||||
| 5 | D♭ | 1893 | Harrington, Latham & Co | ||||||
| 6 | C | 1893 | Harrington, Latham & Co | ||||||
| 7 | B♭ | 1893 | Harrington, Latham & Co | ||||||
| 8 | A♭ | 98.00″ | 1893 | Harrington, Latham & Co |
Update log
No recorded updates