Yeovil, Somerset, S Michael & All Angels
| Place | Yeovil S Michael & All Angels |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 25086 |
| Rings | 1 (full-circle ring), tenor 9–0–0See below |
| Grid reference | ST565166 |
| Latitude & longitude | 50.94749, -2.62002View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BA21 4LH |
| Diocese | Bath and Wells |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 309 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 9–0–0
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 9–0–0 (1008 lb or 457 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–0–0 | 1896 | Mears & Stainbank | FC |
Update log
No recorded updates