Yafforth, North Yorkshire, All Saints
Place | Yafforth All Saints |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 25063 |
Rings | 1 (full-circle ring), tenor 2 cwtSee below |
Grid reference | SE344944 |
Latitude & longitude | 54.34479, -1.47182View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DL7 0LR |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 10723 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2 cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 2 cwt (~220 lb or ~100 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 cwt | 20.00″ | 1870 | John Warner & Sons | FC |
Notes
[1]Source contributor
R W M Clouston, Jun 1988. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates