Wretton, Norfolk, All Saints
Place | Wretton All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 25034 |
Rings | 2 (chime)See below |
Grid reference | TL690999 |
Latitude & longitude | 52.57074, 0.49278View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE33 9QT |
Diocese | Ely |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 4763 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00″ | c1499† | Brasyers of Norwich (generic) | ||||||||
2 | 40.00″ | c1420† | ? Richard Baxter |
Update log
No recorded updates