Woodford Wells, Greater London, All Saints
Place | Woodford Wells All Saints |
London borough | Redbridge |
Lieutenancy area | Greater London |
Country | England |
Historic county | Essex |
Dove tower ID | 24945 |
Rings | 8 (chime), tenor 10–2–13 in A♭See below |
Grid reference | TQ403925 |
Latitude & longitude | 51.61422, 0.02632View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IG8 0NH |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 2346 |
Chime of 8, tenor 10–2–13 in A♭
Bells | 8 (chime)Edit details |
Tenor | 10–2–13 (1189 lb or 539 kg) in A♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–0–5 | A♭ | 21.00″ | 1948 | Gillett & Johnston | ||||||
2 | 2–2–18 | G | 22.50″ | 1948 | Gillett & Johnston | ||||||
3 | 3–0–23 | F | 24.50″ | 1948 | Gillett & Johnston | ||||||
4 | 4–0–11 | E♭ | 27.25″ | 1948 | Gillett & Johnston | ||||||
5 | 5–1–20 | D♭ | 29.25″ | 1948 | Gillett & Johnston | ||||||
6 | 6–0–16 | C | 31.50″ | 1948 | Gillett & Johnston | ||||||
7 | 7–3–9 | B♭ | 34.50″ | 1948 | Gillett & Johnston | ||||||
8 | 10–2–13 | A♭ | 38.50″ | 1948 | Gillett & Johnston |
Notes
[1]Source contributor
D Sloman, Apr 1999
Published: 23/11/2021
Update log
No recorded updates