Wood Norton, Norfolk, All Saints
| Place | Wood Norton All Saints |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 24935 |
| Rings | 1 (chime), tenor in GSee below |
| Grid reference | TG010277 |
| Latitude & longitude | 52.81004, 0.98169View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR20 5BD |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 8805 |
Chime of 1, tenor in G
| Bells | 1 (chime)Edit details |
| Tenor note | in G (788.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 788.0 | G | 40.00″ | 1753 | Thomas Gardiner | Y |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates