Woking, Surrey, Christ Church
| Place | Woking Christ Church |
| Lieutenancy area | Surrey |
| Country | England |
| Historic county | Surrey |
| Dove tower ID | 24912 |
| Rings | 1 (chime), tenor 2–0–5See below |
| Grid reference | TQ005588 |
| Latitude & longitude | 51.31996, -0.55803View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GU21 6YG |
| Diocese | Guildford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6038 |
Chime of 1, tenor 2–0–5
| Bells | 1 (chime)Edit details |
| Tenor | 2–0–5 (229 lb or 104 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–5 | 21.38″ | 1892 | John Taylor & Co |
Update log
No recorded updates