Winterbourne Tomson, Dorset, S Andrew
| Place | Winterbourne Tomson S Andrew |
| Unitary authority | Dorset |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Dorset |
| Dove tower ID | 24882 |
| Rings | 1 (full-circle ring), tenor 1 cwt in BSee below |
| Grid reference | SY884974 |
| Latitude & longitude | 50.77625, -2.16479View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DT11 9HA |
| Ownership | Churches Conservation Trust |
| Diocese | Salisbury |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 18948 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 1 cwt in B
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 1 cwt (~110 lb or ~50 kg) in B |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 [2] | 1 cwt | B | 16.50″ | 1668† | Anthony Bartlet | Y | FC |
Notes
[1]Source contributor
C J N Dalton, Apr 1983. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 4 canons
Published: 23/11/2021; updated: 24/01/2025
Update log
No recorded updates