Wilden, Worcestershire, All Saints
Place | Wilden All Saints |
Lieutenancy area | Worcestershire |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 24802 |
Rings | 2 (chime)See below |
Grid reference | SO824722 |
Latitude & longitude | 52.34774, -2.25952View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DY13 9LP |
Diocese | Worcester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 14688 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00″ | c1899 | Unidentified (blank) | ||||||||
2 | 12.00″ | c1899 | Unidentified (blank) |
Notes
[1]Source contributor
G P Elphick
Published: 23/11/2021
Update log
No recorded updates