Wiggaton, Devon, S Edward
| Place | Wiggaton S Edward |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 24792 |
| Rings | 1 (chime)See below |
| Grid reference | SY100936 |
| Latitude & longitude | 50.73551, -3.27591View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EX11 1PX |
| Diocese | Exeter |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5018 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [1865–1968] | Mears & Stainbank | A |
Update log
No recorded updates