Whitegate, Cheshire, S Mary
| Place | Whitegate S Mary |
| Unitary authority | Cheshire West and Chester |
| Lieutenancy area | Cheshire |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 24740 |
| Rings | 8 (tubular chime)See below 1 (chime)See below |
| Grid reference | SJ628693 |
| Latitude & longitude | 53.21988, -2.55714View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CW8 2AY |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2913 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | ||||||||
| 2 | 1897 | ||||||||
| 3 | 1897 | ||||||||
| 4 | 1897 | ||||||||
| 5 | 1897 | ||||||||
| 6 | 1897 | ||||||||
| 7 | 1897 | ||||||||
| 8 | 1897 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 27.50″ | c1812 | ? G Ainsworth | Y |
Notes
[1]Source contributor
17 Apr 1981
Published: 23/11/2021
Update log
No recorded updates