Wheatcroft, North Yorkshire, S Michael & All Angels
| Place | Wheatcroft S Michael & All Angels |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | North Riding |
| Historic county | Yorkshire |
| Dove tower ID | 24707 |
| Rings | 1 (chime), tenor 1–0–5See below |
| Grid reference | TA049862 |
| Latitude & longitude | 54.26106, -0.38969View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | YO11 3AB |
| Diocese | York |
| Church group | Church of England |
| Church heritage record | 15110 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1, tenor 1–0–5
| Bells | 1 (chime)Edit details |
| Tenor | 1–0–5 (117 lb or 53 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0–5 | 17.00″ | 1902 | John Taylor & Co | F |
Notes
[1]Source contributor
R M Clouston, Jun 1972
Published: 23/11/2021
Update log
No recorded updates