Wexham, Buckinghamshire, S Mary
Place | Wexham S Mary |
Unitary authority | Buckinghamshire |
Lieutenancy area | Buckinghamshire |
Country | England |
Historic county | Buckinghamshire |
Dove tower ID | 24689 |
Rings | 1 (full-circle ring), tenor 2¾ cwtSee below |
Grid reference | SU992815 |
Latitude & longitude | 51.52381, -0.57050View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SL2 5SJ |
Diocese | Oxford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9907 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2¾ cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 2¾ cwt (308 lb or ~140 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2¾ cwt | 21.25″ | John Warner & Sons | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates