Westwood, Nottinghamshire, S Mary
| Place | Westwood S Mary |
| Lieutenancy area | Nottinghamshire |
| Country | England |
| Historic county | Nottinghamshire |
| Dove tower ID | 24683 |
| Rings | 1 (chime), tenor 3–0–24See below |
| Grid reference | SK448513 |
| Latitude & longitude | 53.05786, -1.33264View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NG16 5LY |
| Diocese | Southwell and Nottingham |
| Church | Church of England |
| Church heritage record | 13419 |
Chime of 1, tenor 3–0–24
| Bells | 1 (chime)Edit details |
| Tenor | 3–0–24 (360 lb or 163 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–24 | 23.00″ | [from 1831] | John Taylor & Co | F |
Notes
[1]Source contributor
G A Dawson, Apr 1988
Published: 23/11/2021
Update log
No recorded updates