Weston super Mare, Somerset, All Saints
Place | Weston super Mare All Saints |
Unitary authority | North Somerset |
Lieutenancy area | Somerset |
Country | England |
Historic county | Somerset |
Dove tower ID | 24672 |
Rings | 1 (chime)See below |
Grid reference | ST320620 |
Latitude & longitude | 51.35324, -2.97721View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS23 2NL |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 431 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | c1900 | Unidentified (blank) |
Update log
No recorded updates