Weston on Avon, Warwickshire, All Saints
| Place | Weston on Avon All Saints |
| Lieutenancy area | Warwickshire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 24666 |
| Rings | 1 (full-circle ring), tenor 7 cwt in B♭See below |
| Grid reference | SP158519 |
| Latitude & longitude | 52.16530, -1.76943View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CV37 8JY |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5696 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 7 cwt in B♭
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 7 cwt (~800 lb or ~400 kg) in B♭ (957.0 Hz) |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 cwt | 957.0 | B♭ | 33.75″ | c1450† | Leicester foundry | Y | N | FC |
Notes
[1]Source contributor
C J Pickford. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
| 16/04/2022 | 1: nominal, note, canons, turning added; 1: diameter amended [CJP visits (latest 2008) via Chris Pickford] |
| 15/04/2022 | GF added [David Matthews] |