Weston Hills, Lincolnshire, S John
Place | Weston Hills S John |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 24663 |
Rings | 8 (tubular chime), tenor in ASee below |
Grid reference | TF276198 |
Latitude & longitude | 52.76081, -0.11036View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE12 6DS |
Diocese | Lincoln |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 16323 |
Tubular chime, tenor in A
Bells | 8 (tubular chime)Edit details |
Tenor note | A |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | A | 1897 | Harrington, Latham & Co | ||||||
2 | G♯ | 1897 | Harrington, Latham & Co | ||||||
3 | F♯ | 1897 | Harrington, Latham & Co | ||||||
4 | E | 1897 | Harrington, Latham & Co | ||||||
5 | D | 1897 | Harrington, Latham & Co | ||||||
6 | C♯ | 1897 | Harrington, Latham & Co | ||||||
7 | B | 1897 | Harrington, Latham & Co | ||||||
8 | A | 1897 | Harrington, Latham & Co |
Update log
No recorded updates