Westcliff, Essex, S Alban
Place | Westcliff S Alban |
Unitary authority | City of Southend on Sea |
Lieutenancy area | Essex |
Country | England |
Historic county | Essex |
Dove tower ID | 24636 |
Rings | 1 (full-circle ring), tenor 8–0–24 in ASee below |
Frames | 1See below |
Grid reference | TQ873857 |
Latitude & longitude | 51.53939, 0.69989View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SS0 7JP |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 2534 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 8–0–24 in A
Bells | 1 (full-circle ring)Edit details |
Tenor | 8–0–24 (920 lb or 417 kg) in A (873.0 Hz) |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8–0–24 | 873.0 | A | 36.38″ | 1904 | John Taylor & Co | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1904 | Cast iron | John Taylor & Co | 8.3.A.h | 1 |
Notes
[1]Source contributor
D Sloman, Jun 1993
Published: 23/11/2021
Update log
12/08/2023 | 1: nominal, note added [JT&Co records 1904 via Chris Pickford #005473] |
08/08/2023 | Fr1 added; 1: canons added [David Sloman, DAC Bells Advisor, Chelmsford Diocese] |
05/07/2023 | Ring type amended. GF. [Ryan Faulkner-Hatt from personal visit #005269] |