West Parley, Dorset, All Saints
Place | West Parley All Saints |
Unitary authority | Dorset |
Lieutenancy area | Dorset |
Country | England |
Historic county | Dorset |
Dove tower ID | 24611 |
Rings | 1 (full-circle ring), tenor 2 cwt in GSee below |
Grid reference | SZ086968 |
Latitude & longitude | 50.77112, -1.87869View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH22 8TR |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 12329 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2 cwt in G
Bells | 1 (full-circle ring)Edit details |
Tenor | 2 cwt (224 lb or ~100 kg) in G |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 cwt | G | 21.13″ | 1792 | Thomas Pyke | FC |
Notes
[1]Source contributor
C J N Dalton, Jan 1972. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates