West Harling, Norfolk, All Saints
| Place | West Harling All Saints |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 24582 |
| Rings | 8 (tubular chime)See below 1 (chime)See below |
| Grid reference | TL974851 |
| Latitude & longitude | 52.42885, 0.90220View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR16 2SE |
| Ownership | Churches Conservation Trust |
| Diocese | Norwich |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 18922 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1890 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890 | Harrington, Latham & Co | |||||||
| 2 | 1890 | Harrington, Latham & Co | |||||||
| 3 | 1890 | Harrington, Latham & Co | |||||||
| 4 | 1890 | Harrington, Latham & Co | |||||||
| 5 | 1890 | Harrington, Latham & Co | |||||||
| 6 | 1890 | Harrington, Latham & Co | |||||||
| 7 | 1890 | Harrington, Latham & Co | |||||||
| 8 | 1890 | Harrington, Latham & Co |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [1752–1769] | Lester & Pack |
Update log
No recorded updates